2002
From Wikia Gaming, your source for walkthroughs, games, guides, and more!
| Decades |
| 1960s - 1970s - 1980s - 1990s - 2000s |
| Years |
| 2000 2001 2002 2003 2004 |
| 2005 2006 2007 2008 2009 |
[edit] Top Selling games in the US
| No. | Name | Platform | Publisher |
|---|---|---|---|
| 1 | Grand Theft Auto: Vice City | PS2 | Rockstar Games |
| 2 | Grand Theft Auto III | PS2 | Rockstar Games |
| 3 | Madden NFL 2003 | PS2 | Electronic Arts |
| 4 | Super Mario Advance 2 | GBA | Nintendo |
| 5 | Gran Turismo 3: A-Spec | PS2 | Sony |
| 6 | Medal of Honor: Frontline | PS2 | Electronic Arts |
| 7 | Spider-Man: The Movie | PS2 | Activision |
| 8 | Kingdom Hearts | PS2 | Squaresoft |
| 9 | Halo: Combat Evolved | Xbox | Microsoft |
| 10 | Super Mario Sunshine | GameCube | Nintendo |
| This article is a stub. You can help by adding to it.
Stubs are articles that writers have begun work on, but are not yet complete enough to be considered finished articles. |
